COMPETITOR WORKOUT
01
WORKOUT
02
WORKOUT
03
WORKOUT
04
POINTS
1T Paul Twinn (1)631 (1)265 (4)13.13 (3)658 9
2T Ian Woolfson (3)580 (14)230 (2)12.44 (8)623 27
3T Steven Langdon (26)513 (2)262 (1)12.12 (7)625 36
4T Kieran Te Whare (17)528 (9)239 (6)14.34 (5)637 37
5T Ray Mattingly (9)545 (7)241 (23)16.10 (12T)587 51
6T bronsontohara (25)514 (4T)249 (17)15.42 (10T)593 56
7T Stephen Lawrie (2)612 (54T)206 (3)13.05 (1)666 60
8T Kelvin Clark (41T)496 (8)240 (8)15.02 (10T)593 67
9T Brandon Costin (6)555 (17T)224 (33T)16.51 (15)585 71
10T Matt McNulty (20T)526 (38T)214 (12)15.22 (9)610 79
11T Darren Preston (15)532 (22T)221 (30)16.25 (28)555 95
12T David pilic (49T)482 (42)212 (5)13.50 (4)646 100
13T Mark Farrugia (20T)526 (27T)220 (33T)16.51 (22T)565 102
14T Russell Cook (45)488 (11T)235 (11)15.15 (37)535 104
15T Leo O Broin (46)487 (32T)216 (13)15.30 (25)562 116
15T John Van Der Veen (32T)502 (3)254 (39)17.22 (42T)530 116
17T Matthew Flavel (8)549 (22T)221 (69T)19.15 (18)578 117
18T Ross Cardy (7)554 (32T)216 (44)17.41 (35T)536 118
18T Fearghal Whelan (5)558 (59T)205 (35)16.52 (19)577 118
20T Scott Treadwell (44)494 (11T)235 (42)17.33 (22T)565 119
21T Kevin Stade (61T)470 (4T)249 (16)15.38 (40T)532 121
22T Jeff Neil (66T)462 (27T)220 (29)16.24 (2)661 124
23T David Talbert (13T)533 (75T)198 (14T)15.37 (29)552 131
23T Trevor Taylor (22)521 (17T)224 (50)18.05 (42T)530 131
23T marcos perez (27T)511 (49T)208 (9)15.06 (46T)528 131
26T Peter Rann (12)535 (30T)217 (73T)19.40 (17)579 132
27T John Lehmann (39T)498 (4T)249 (25)16.16 (70T)503 138
28T Guy Packard (27T)511 (29)219 (46)17.49 (46T)528 148
29T Manfredo Hintze (13T)533 (46)210 (22)16.09 (70T)503 151
29T Matthew Pomana (24)518 (13)232 (38)17.17 (76T)497 151
29T Steve Howlett (4)567 (43T)211 (36)16.58 (68T)506 151
32T Troy Jones (39T)498 (35T)215 (32)16.47 (46T)528 152
33T Alan Peters (41T)496 (22T)221 (20)15.51 (70T)503 153
34T Mark Lapetina (56T)476 (20T)223 (27T)16.22 (51)526 154
35T Luke Wilson (95T)431 (22T)221 (19)15.50 (32T)544 168
36T brad klevansky (101T)426 (20T)223 (14T)15.37 (38T)533 173
37T David Hudson (30T)505 (67)202 (48)17.57 (30)549 175
38T Mark Rainger (48)484 (93T)190 (26)16.20 (12T)587 179
38T Neville Biel (88T)436 (47T)209 (18)15.47 (26T)560 179
40T Simon Mills (43)495 (78T)196 (37)17.13 (31)547 189
40T Clinton Chamberlain (10)542 (90T)192 (68)19.12 (21)567 189
42T Warren Leyden (23)519 (80T)195 (82)19.54 (6)627 191
43T DavidCatt (70)458 (47T)209 (10)15.14 (65T)508 192
44T Lazz Brown (18T)527 (15)229 (89T)20.16 (74T)498 196
45T Anthony Lucas (29)507 (54T)206 (67)19.10 (55)519 205
45T Robert Stares (35T)501 (59T)205 (21)16 (90T)485 205
45T Tristan Scalmer (71)455 (59T)205 (41)17.27 (34)537 205
48T Jarrad Schenk (84)438 (16)227 (53)18.26 (58T)515 211
49T Steve Wilson (32T)502 (32T)216 (78T)19.45 (81T)492 223
50T Ellis Smith (113)421 (54T)206 (27T)16.22 (32T)544 226
51T Todd Holpen (114)420 (30T)217 (72)19.27 (14)586 230
52T Clint Willetts (54T)477 (93T)190 (69T)19.15 (16)580 232
53T mark uren (107T)424 (70T)200 (24)16.15 (35T)536 236
54T Kristin Neason (30T)505 (51T)207 (75T)19.42 (83T)491 239
55T Pau Hilton (38)499 (49T)208 (99)20.4 (57)516 243
56T Henare Karauna (90T)434 (51T)207 (61)18.56 (42T)530 244
56T Darren Dunn (32T)502 (38T)214 (91T)20.17 (83T)491 244
58T Eugene Wepa (72T)454 (59T)205 (7)14.49 (112T)468 250
59T Tony Colville (16)531 (121T)180 (59)18.51 (58T)515 254
60T Brent Mattsen (74)453 (10)237 (57)18.41 (115T)466 256
61T Rodney Price (35T)501 (125T)178 (31)16.46 (67)507 258
62T KIMGOODFELLOW (98)428 (80T)195 (47)17.52 (40T)532 265
63T Darren Jones (11)539 (101T)187 (56)18.35 (99T)478 267
64T Joel Ruzich (101T)426 (35T)215 (51)18.07 (90T)485 277
64T Wayne Hayton (47)486 (144T)171 (60)18.52 (26T)560 277
66T Mick Kelso (93T)433 (17T)224 (58)18.45 (112T)468 280
67T Hugh Heffernan (37)500 (144T)171 (81)19.49 (24)564 286
68T Cory Miller (60)471 (65T)203 (117)21.59 (46T)528 288
69T supbefit (78)448 (54T)206 (63)19 (94)482 289
70T Darryl Eaton (69)460 (43T)211 (77)19.44 (101)476 290
71T Wayne Nahi (56T)476 (73T)199 (93)20.18 (70T)503 292
72T StevenJones (110T)423 (22T)221 (118T)22.09 (56)518 306
73T Simon Lovett (64)467 (75T)198 (54T)18.33 (115T)466 308
74T Gary Crosthwaite (85T)437 (80T)195 (40)17.26 (104T)474 309
75T Jamie Marple (66T)462 (78T)196 (109)21.26 (63)510 316
76T Kev Why (149T)380 (107T)185 (43)17.35 (20)572 319
77T Wayne Pitts (53)477.5 (129T)175 (84T)19.56 (60)513 326
78T Callum McKinlay (88T)436 (38T)214 (125)22.22 (76T)497 327
79T Duncan Emo (110T)423 (107T)185 (65)19.02 (46T)528 328
80T Chris Mee (81)442 (118T)181 (98)20.38 (38T)533 335
81T Michael Blair (51T)478 (70T)200 (105)21.05 (125T)433 351
82T Tim Slattery (145)386 (38T)214 (66)19.06 (104T)474 353
83T Owen Lewis (95T)431 (93T)190 (89T)20.16 (79)495 356
84T Shane Dickson (124)409 (68T)201 (71)19.17 (96T)480 359
84T David Baxter (117)418.5 (104T)186 (96)20.33 (42T)530 359
86T dudleytate (54T)477 (84T)194 (113)21.46 (109T)470 360
87T Roger Davies (85T)437 (43T)211 (104)21.02 (130T)419 362
88T Antony Duncan (82T)439 (141T)172 (78T)19.45 (62)511 363
88T Joe Coluccio (66T)462 (77)197 (118T)22.09 (102T)475 363
90T Gary Delpaul (59)473 (84T)194 (120)22.12 (102T)475 365
91T Marc Ward (115T)419 (107T)185 (91T)20.17 (53)521 366
92T Josh McCloskey (125T)408 (54T)206 (97)20.37 (92)484 368
93T Rodney Dean (139)396.5 (104T)186 (45)17.43 (81T)492 369
93T Scott Champion (92)433.5 (86T)193 (83)19.55 (108)472 369
95T Craig Cusack (85T)437 (118T)181 (49)17.59 (118)461 370
96T Warren McGregor (154T)375 (73T)199 (84T)19.56 (61)512 372
97T Sean Corbet (75)452 (116T)182 (63)19.00 (121)456 375
98T Mark Logie (72T)454 (35T)215 (139)24.18 (142)364 388
99T Steve Grant (82T)439 (112T)184 (110)21.29 (85T)489 389
100T Vernon Van Den Berg (133T)401 (116T)182 (54T)18.33 (87)488 390
101T Sam Di fazio (133T)401 (99T)188 (75T)19.42 (85T)489 392
102T Peter Holt (142T)395 (65T)203 (130)23.12 (68T)506 405
103T Wally Rifle (127T)406 (86T)193 (101)20.49 (93)483 407
104T Oriano Rizio (99T)427 (141T)172 (95)20.31 (76T)497 411
105T Tony Noyes (93T)433 (70T)200 (133)23.28 (119T)460 415
106T Ben Richmond (58)475 (51T)207 (149T)25.18 (159)307 417
107T Heath Thomas (97)430 (151)168 (80)19.46 (96T)480 424
108T Ian Palmer (112)422 (59T)205 (115T)21.50 (144)357 430
109T SCHUYLER ELIA (49T)482 (101T)187 (141)24.33 (143)361 434
110T Darren Humphrey (107T)424 (112T)184 (106T)21.09 (111)469 436
111T Gary Brown (175T)348 (107T)185 (73T)19.40 (89)486 444
112T Troy Le Breton (105T)425 (93T)190 (122)22.17 (129)426 449
113T Ihsaan Bulbulia (99T)427 (150)169 (131)23.17 (74T)498 454
114T Alex Stewart (107T)424 (107T)185 (86)20.01 (155T)311 455
115T David JENKIN (63)469 (131T)174 (138)24.07 (127)432 459
116T Greg Hunter (148)381.5 (152T)167 (100)20.48 (65T)508 465
117T Brad Hains (140T)396 (99T)188 (87)20.11 (140T)365 466
118T Mario Anania (79)446 (127)177 (124)22.20 (139)379 469
119T Chris Maynard (154T)375 (128)176 (94)20.29 (95)481 471
120T CHRISMEAD (131)403.5 (131T)174 (108)21.12 (107)473 477
121T Paul Maynard (127T)406 (172T)159 (121)22.14 (64)509 484
122T Steve Smith (158T)370 (104T)186 (112)21.40 (114)467 488
123T John Hogan (118)417.5 (131T)174 (191)2131 (54)520 494
124T Justin Woodford (90T)434 (146T)170 (111)21.30 (149)325 496
125T Aaron Leabourn (80)444 (168T)161 (134)23.30 (122)451 504
126T mike fermanis (123)413 (129T)175 (136)23.47 (125T)433 513
127T jeff zawila (167)360.5 (86T)193 (152)25.29 (119T)460 524
128T Brian Rossiter (115T)419 (97T)189 (159)26.49 (157T)310 528
129T Mark Hibbard (182)334 (86T)193 (114)21.48 (147)345 529
130T eugene walker (170)352 (59T)205 (179)35.15 (123)450 531
131T cameron mcdonald (105T)425 (170T)160 (128T)23.09 (130T)419 533
132T Peter Anderson (125T)408 (185)148 (126)22.50 (99T)478 535
133T Michael Landers (191)317 (125T)178 (128T)23.09 (96T)480 540
134T Michael Jukic (119T)415 (123T)179 (148)24.54 (155T)311 545
135T Dennis Tassell (149T)380 (123T)179 (169)29.30 (124)440 565
135T kevin page (121T)414 (135T)173 (157)26.41 (152T)315 565
137T Rick Simms (140T)396 (168T)161 (102T)20.50 (165T)297 575
138T Peter Cowley (198)280 (135T)173 (137)23.49 (109T)470 579
139T stevewheeler (181)335 (152T)167 (149T)25.18 (104T)474 586
140T Jonathan Aldworth (142T)395 (160T)165 (154)25.44 (132)413 588
141T craig tetley (163T)364 (112T)184 (163)27.24 (154)313 592
142T Noel Sears (146T)384 (177)156 (127)22.58 (145T)355 595
143T Wayne Burgun (177)345 (170T)160 (106T)21.09 (145T)355 598
144T Brad Gray (188)325 (155T)166 (144)24.43 (117)464 604
145T Luke Rose (172T)350 (135T)173 (132)23.26 (169T)293 608
146T Blair McCallum (129)405 (179T)154 (142)24.34 (161)304 611
147T john cassidy (168)359 (163T)164 (162)27.20 (128)430 621
148T Ian Conroy (192)316 (141T)172 (156)26.40 (134)402 623
149T Paolo Gambi (138)398 (181T)153 (158)26.45 (150)323 627
150T Shane Walker (172T)350 (146T)170 (172)30.48 (140T)365 630
151T Jeffrey Dambacher (169)356 (163T)164 (170)30.09 (135)400 637
152T Mark Sterne (153)376 (188T)140 (151)25.25 (148)331 640
152T Chris Spann (158T)370 (152T)167 (165)27.31 (165T)297 640
154T Jason Clarke (194)302.5 (155T)166 (135)23.41 (157T)310 641
155T Andy Kerr (135)400 (155T)166 (180)35.33 (175)215 645
156T Brandon Mac Donald (157)371 (174T)158 (153)25.33 (162T)303 646
157T Ian Stockton (196)289 (131T)174 (183)37.21 (138)382 648
158T Shane Broome (179)340 (178)155 (155)26.15 (152T)315 664
159T Craig Smith (158T)370 (155T)166 (171)30.47 (181)148 665
160T Lance Catchpole (197)284 (167)162 (143)24.41 (160)306 667
161T Shannon Mulhall (190)321 (160T)165 (161)27.11 (167T)294 678
162T Russell Whitelaw (203T) (174T)158 (166)28.24 (136)388 679
163T Brendan Smith (163T)364 (179T)154 (184)38.4 (162T)303 688
164T glen hodgson (193)308 (166)163 (167)28.53 (164)300 690
165T Alan McIntosh (161T)367 (188T)140 (175)32.51 (174)234 698
166T Ian Laywood (184)331 (174T)158 (173)32.24 (173)257 704
167T Michael Lindsay (178)341 (172T)159 (186)48.55 (178)181 714
168T Laz Kondos (189)322 (183)152 (176)33.13 (169T)293 717
169T Mark Dennis (200)268 (187)145 (164)27.27 (167T)294 718
170T mick raynes (174)349 (186)146 (181)36.41 (179)173 720
171T Zeke Fontaine (171)351 (198)112 (182)36.57 (171)291 722
172T Mauro De Candia (185T)330 (191)131 (174)32.36 (177)191 727
173T David Chandler (183)332 (193T)128 (185)39.45 (172)288 733
174T Andrew Taylor (195)299 (195T)127 (177)33.24 (180)171 747
175T Wade Sharrock (201)266 (193T)128 (189)50.33 (182)131 765
176T Raymond Heald (51T)478 (68T)201 (52)18.08 N/A N/A
176T RogerByrne (101T)426 N/A (88)20.12 (88)487 N/A
176T Greg Conklin (76T)449 (80T)195 N/A (137)383 N/A
176T Chris Smith (61T)470 (118T)181 N/A (151)320 N/A
176T Jon Newland (149T)380 (121T)180 (62)18.57 N/A N/A
176T Scott Rietmueller (130)404 (90T)192 (115T)21.50 N/A N/A
176T Alan Winney (166)363 (135T)173 N/A (52)525 N/A
176T Vladimir Chumak (119T)415 N/A (123)22.18 (133)407 N/A
176T shaun rohwer (101T)426 (90T)192 (190)1533 N/A N/A
176T Jan Lesundak (136)399.5 (190)138 (102T)20.50 N/A N/A
176T John Sweeney (121T)414 (163T)164 (147)24.50 N/A N/A
176T Stephen Fox (144)393 (146T)170 (145)24.44 N/A N/A
176T Jeff Richardson (132)403 (146T)170 (168)29.26 N/A N/A
176T mark ormsby (149T)380 (160T)165 (146)24.48 N/A N/A
176T David Bish (180)336 (155T)166 (140)24.32 N/A N/A
176T Malcolm Nathan (161T)367 (181T)153 (160)27 N/A N/A
176T Peter Campbell (199)276 N/A (178)33.50 (176)202 N/A
176T Christian Taylor (185T)330 (195T)127 (187)50.08 N/A N/A
176T John DeWit (202)255 (199)102 (188)50.23 N/A N/A
176T Trevor Martin (18T)527 (101T)187 N/A N/A N/A
176T Grant Wilson (76T)449 (115)183 N/A N/A N/A
176T Russell Tomkinson (65)463 (135T)173 N/A N/A N/A
176T Grae Johnstone (137)399 (97T)189 N/A N/A N/A
176T Michael Foster (175T)348 (135T)173 N/A N/A N/A
176T Mark Stephens (163T)364 (184)151 N/A N/A N/A
176T Stuart Pascoe (156)374 (192)129 N/A N/A N/A
176T David Hudson (187)326 (195T)127 N/A N/A N/A
176T Simon Dallas N/A N/A N/A (80)493 N/A
176T Frank Attana (146T)384 N/A N/A N/A N/A