COMPETITOR WORKOUT
01
WORKOUT
02
WORKOUT
03
WORKOUT
04
POINTS
1T Stephen Lawrie (6)345 (7)6.45 (4)5.54 (8)224 25
2T Gary Speers (8)339 (13T)7.02 (3)5.52 (6)232 30
3T Kent Hewitt (5)346 (13T)7.02 (15)6.26 (7)228 40
4T Steven Langdon (16)324 (19)7.10 (8T)6.19 (3T)249 46
5T Chris Ansell (15)326 (8)6.48 (16)6.32 (26T)208 65
6T Andrew Young (9)332 (52)8.08 (6)6.01 (1)267 68
7T Hernan Lopez (1)382 (6)6.43 (48)8.07 (18T)218 73
7T Todd Holpen (30T)303 (20T)7.13 (18T)6.45 (5)242 73
9T Barrie Sheehan (18)321 (24)7.21 (21)6.56 (13T)219 76
10T Paul Racz (10)331 (27)7.23 (25)7.04 (18T)218 80
11T Shane Field (2)379 (47T)7.58 (29)7.22 (3T)249 81
12T Shanon Purcell (12T)329 (18)7.09 (54)8.15 (2)264 86
13T Adam France (47T)290 (2)6.10 (28)7.19 (13T)219 90
14T Marcel Mandanici (52)287 (25T)7.22 (1)5.14 (13T)219 91
15T David Centofanti (29)304 (25T)7.22 (31)7.24 (11T)221 96
16T Brad Luiten (12T)329 (32T)7.36 (40)7.46 (13T)219 97
17T Norm Role (24T)308 (41)7.45 (8T)6.19 (29T)207 102
18T Adrian Walter (30T)303 (3)6.30 (49)8.08 (22T)211 104
19T Terry Burnett (47T)290 (42)7.47 (5)5.55 (26T)208 120
20T keith schmidt (14)327 (50T)8.02 (26)7.05 (36T)204 126
21T Joshua Campbell (32)302 (22)7.16 (41)7.48 (32T)205 127
22T Bruce Jones (24T)308 (63)8.27 (45)7.59 (13T)219 145
23T Guy Packard (35T)296 (28)7.25 (2)5.47 (84T)190 149
24T Darren Preston (38T)295 (83T)8.52 (22)6.57 (10)222 153
25T Anthony Davis (60T)280 (16T)7.05 (60)8.28 (21)213 157
25T REG CEVIS (19)317 (50T)8.02 (30)7.23 (58T)196 157
27T Clinton Chamberlain (38T)295 (10)6.55 (8T)6.19 (104T)183 160
28T Mario Dinatale (7)344 (103T)9.22 (17)6.34 (46T)199 173
29T Kim Hawke (147T)247 (5)6.41 (8T)6.19 (26T)208 186
30T andrew hikin (56T)282 (11)6.59 (42)7.54 (78T)192 187
31T Tim Paton (144T)248 (23)7.18 (13)6.23 (11T)221 191
31T Grant Jansen (3)358 (29T)7.27 (70T)8.46 (89T)189 191
33T pablo rojido (83T)266 (72T)8.39 (18T)6.45 (36T)204 209
34T Shaun McCulloch (23)311 (12)7.01 (144T)10.56 (32T)205 211
35T Michael Kelso (70T)272 (77T)8.47 (7)6.16 (58T)196 212
35T Troy Jones (33)300 (47T)7.58 (58)8.24 (74T)193 212
37T DavidCatt (91T)264 (15)7.03 (51T)8.12 (58T)196 215
38T Paul Hammond (79T)268 (39T)7.44 (35)7.38 (63T)195 216
39T Tony Rose (112T)258 (34T)7.38 (53)8.13 (22T)211 221
40T Wally Rifle (67)274 (61T)8.25 (43)7.56 (51T)198 222
41T Daniel Faccin (40T)294 (87)08.55 (59)08.27 (38T)202 224
42T Simon Mills (45T)291 (16T)7.05 (92)9.24 (74T)193 227
43T Matt McNulty (27)307 (106T)9.25 (73)8.48 (24T)210 230
44T Steve Weaver (4)347 (110)9.30 (69)8.44 (54T)197 237
45T Clem Paull (79T)268 (55)8.14 (66)8.38 (38T)202 238
46T Andrew Quinlan (66)276 (57T)8.19 (78)8.54 (38T)202 239
47T Jonathon Walters (130T)252 (36)7.40 (23)6.59 (51T)198 240
48T Duncan Emo (35T)296 (96T)9.13 (56)8.18 (58T)196 245
49T Adrian Morgan (68T)273 (100T)9.17 (32)7.27 (46T)199 246
49T Mark Farrugia (47T)290 (45)7.56 (65)8.37 (89T)189 246
51T Andrew Smith (40T)294 (91)9.00 (33T)7.30 (89T)189 253
52T Stuart Kemp (87T)265 (9)6.49 (74)8.49 (89T)189 259
53T Gary Evans (20T)316 (29T)7.27 (128)10.24 (84T)190 261
54T Glenn Beattie (112T)258 (53)8.09 (46T)8.02 (54T)197 265
55T Graham Taylor (73T)271 (60)8.21 (12)6.20 (121T)179 266
56T Neil Walker (83T)266 (96T)9.13 (50)8.10 (38T)202 267
56T Steve Howlett (60T)280 (66)8.31 (20)6.51 (121T)179 267
58T Russell Cook (56T)282 (34T)7.38 (147T)10.58 (31)206 268
59T Baden east (28)305 (145)10.17 (72)8.47 (24T)210 269
60T Stephen Ollerenshaw (91T)264 (56)8.18 (85T)9.09 (43T)200 275
61T Adam Croal (54T)283 (37T)7.42 (117)9.59 (69T)194 277
62T Brad Gray (63T)278 (37T)7.42 (132)10.32 (46T)199 278
63T Darren Jackson (40T)294 (83T)8.52 (93)9.25 (63T)195 279
64T Michael Ribstein (139T)250 (20T)7.13 (38T)7.41 (84T)190 281
65T Jason Jones (70T)272 (147)10.21 (36T)7.39 (29T)207 282
66T Warren Leyden (24T)308 (89)8.57 (113)9.54 (63T)195 289
67T Jamie Rigler (160T)245 (31)7.32 (83T)9.08 (20)214 294
67T Neal Lyons (174T)241 (75T)8.45 (36T)7.39 (9)223 294
69T Ben Baxter (104T)261 (72T)8.39 (79)8.55 (46T)199 301
70T Geoff Wright (44)292 (64T)8.30 (51T)8.12 (145T)174 304
71T Martin Jones (11)330 (106T)9.25 (154)11.15 (38T)202 309
72T Henare Karauna (87T)265 (69T)8.37 (95)9.29 (74T)193 325
72T Scott Falvey (34)298 (79T)8.49 (123)10.18 (89T)189 325
74T Steve Huckle (17)322 (238)13.06 (14)6.25 (63T)195 332
75T Scott McDonald (87T)265 (126T)9.46 (91)9.17 (32T)205 336
76T Tristan Scalmer (54T)283 (103T)9.22 (100)9.38 (84T)190 341
77T Matthew Brockhurst (56T)282 (123)9.43 (124T)10.22 (63T)195 366
78T Tony Armenti (73T)271 (141)10.02 (126T)10.23 (32T)205 372
79T Chris Mee (56T)282 (61T)8.25 (149)11.04 (107T)182 373
80T Paul Christie (112T)258 (67T)8.35 (61)8.30 (134T)176 374
81T craig boylan (45T)291 (225T)12.18 (62T)8.31 (46T)199 378
82T Shengo Deane (135T)251 (102)9.19 (57)8.19 (89T)189 383
83T Kevin Richardson (50T)289 (85)8.53 (186)12.30 (69T)194 390
84T David Wright (78)269 (92T)9.03 (137)10.45 (84T)190 391
85T Brad Mauff (166T)243 (39T)7.44 (107)9.48 (81T)191 393
86T Simon Lovett (107T)259 (79T)8.49 (101)9.42 (107T)182 394
87T allen pryor (87T)265 (95)9.11 (38T)7.41 (179T)169 399
88T Paul Panting (83T)266 (64T)8.30 (108T)9.50 (145T)174 400
89T Steve Haronga (144T)248 (124)9.44 (62T)8.31 (78T)192 408
90T Shane Annett (135T)251 (54)8.12 (173)11.59 (51T)198 413
91T Simon Barnes (96T)263 (87)8.55 (129)10.25 (115T)180 427
92T Brad Connelly (107T)259 (82)8.51 (151T)11.13 (89T)189 429
93T Gerrard Simeons (73T)271 (100T)9.17 (190)12.41 (69T)194 432
94T Scott Adams (91T)264 (4)6.36 (165)11.36 (179T)169 439
95T Ivan Tarrant (120T)257 (111)9.31 (75T)8.50 (140T)175 446
95T George Venuti (152T)246 (154T)10.36 (33T)7.30 (107T)182 446
97T Shaun Hill (96T)263 (152)10.33 (156)11.18 (43T)200 447
98T Chris Morton (83T)266 (128T)9.48 (82)9.04 (156T)173 449
99T Anthony Edmonds (40T)294 (239)13.12 (27)7.12 (145T)174 451
100T Damien Sutton (219T)229 (32T)7.36 (135T)10.41 (78T)192 464
100T Shawn Megahey (91T)264 (142)10.12 (97)9.34 (134T)176 464
102T Arron (AJ) Perriam (35T)296 (105)9.24 (160)11.29 (165T)171 465
103T Greg Hunter (112T)258 (174T)11.04 (110)9.52 (81T)191 477
104T Paul Harper (135T)251 (148T)10.22 (77)8.53 (129T)177 489
105T Kieren Sargeant (20T)316 (75T)8.45 (212)14.02 (187T)168 494
106T Marc Frochot (68T)273 (170T)10.59 (68)8.43 (191T)166 497
107T Wayne Pttams (217T)230 (131T)9.53 (46T)8.02 (107T)182 501
107T Darren Humphrey (192T)236 (99)9.16 (141T)10.51 (69T)194 501
109T stuart beattie (112T)258 (116)9.38 (83T)9.08 (191T)166 502
110T john cairney (112T)258 (98)9.15 (133)10.36 (160T)172 503
110T Victor Merheb (203T)232 (67T)8.35 (126T)10.23 (107T)182 503
112T Mark Burchall (91T)264 (184T)11.20 (102)9.43 (129T)177 506
113T Peter Holt (126T)254 (112T)9.32 (202T)13.29 (74T)193 514
114T andrew lysaght (106)260 (198)11.38 (55)8.16 (156T)173 515
115T David Collins (100T)262 (170T)10.59 (131)10.3 (115T)180 516
116T Chris Whiteman (197T)234 (57T)8.19 (108T)9.50 (160T)172 522
117T Tony Hawke (96T)263 (154T)10.36 (85T)9.09 (190)167 525
118T graeme batt (141T)249 (154T)10.36 (121T)10.16 (115T)180 531
119T Daniel Nolan (104T)261 (134T)9.57 (205)13.33 (89T)189 532
120T Andrew Giblin (82)267 (187)11.22 (207)13.40 (58T)196 534
121T Juan Munoz (112T)258 (146)10.2 (150)11.09 (129T)177 537
122T Antony Bacalja (50T)289 (220)12.11 (98T)9.36 (174T)170 542
123T Scott Davis (195T)235 (71)8.38 (143)10.54 (134T)176 543
124T Owen Lewis (144T)248 (184T)11.20 (118)10.03 (100T)186 546
125T Paul Bonnett (241T)221 (46)7.57 (120)10.13 (140T)175 547
126T Tony Lagahetau (53)285 (131T)9.53 (206)13.36 (160T)172 550
127T Lew Usher (107T)259 (178T)11.12 (185)12.26 (81T)191 551
128T Andrew Bruce (147T)247 (121T)9.42 (140)10.50 (145T)174 553
129T JON DAVITT (141T)249 (189)11.25 (96)9.30 (134T)176 560
130T David McLeod (170T)242 (225T)12.18 (115)9.56 (54T)197 564
131T Tony Watson (70T)272 (178T)11.12 (144T)10.56 (174T)170 566
131T Rodney Price (200T)233 (259)14.11 (44)7.58 (63T)195 566
133T Peter Anderson (100T)262 (168)10.56 (114)9.55 (191T)166 573
134T Michael Dabinett (152T)246 (188)11.24 (64)8.34 (179T)169 583
134T Brian Wiles (179T)240 (131T)9.53 (204)13.30 (69T)194 583
136T Michael Longo (170T)242 (192)11.30 (106)9.47 (121T)179 589
137T Mark Davies (253T)214 (74)8.42 (119)10.08 (145T)174 591
137T Jonathan Webster (160T)245 (143T)10.14 (167)11.41 (121T)179 591
137T Alan Peters (123T)256 (140)10.01 (116)9.57 (212T)158 591
137T Mark Smith (100T)262 (212)12 (153)11.14 (126T)178 591
141T Simon Dallas (262T)210 (109)09.26 (174)12.00 (54T)197 599
142T JASON BRENNAN (126T)254 (134T)9.57 (184)12.25 (156T)173 600
143T Mick Seierup (160T)245 (77T)8.47 (242)16.44 (126T)178 605
143T Adam Carrall (229T)227 (174T)11.04 (159)11.23 (43T)200 605
145T damion bird (192T)236 (210T)11.59 (89)9.11 (115T)180 606
146T John Walters (236T)222 (49)7.59 (130)10.29 (200T)163 615
147T Kris Cosgrove (96T)263 (183)11.18 (231)15.46 (113T)181 623
148T Brett Mackie (130T)252 (115)9.35 (202T)13.29 (179T)169 626
149T Jesse De wys (262T)210 (81)8.50 (141T)10.51 (145T)174 629
149T Josh McCloskey (120T)257 (92T)9.03 (222)14.58 (195T)165 629
151T Lyndon Meadows (73T)271 (224)12.16 (157T)11.19 (179T)169 633
152T Deryk Whyte (152T)246 (182)11.15 (105)9.46 (195T)165 634
153T Colin Withers (63T)278 (204T)11.46 (197)13.11 (174T)170 638
154T Steven Knight (166T)243 (106T)9.25 (171)11.57 (202T)162 645
155T Nick Drizen (73T)271 (282)17.26 (189)12.4 (102)185 646
156T Michael Seale (79T)268 (227T)12.22 (181)12.11 (165T)171 652
157T Brett Watts (262T)210 (203)11.45 (67)8.40 (121T)179 653
157T Dennis Tassell (112T)258 (230)12.40 (196)13.01 (115T)180 653
159T Matthew Barnett (147T)247 (128T)9.48 (163T)11.33 (218T)156 656
160T craig opie (293)189 (118T)9.40 (135T)10.41 (113T)181 659
161T Ngaoa Poona (241T)221 (138)9.58 (138)10.47 (145T)174 662
162T Ian Conroy (107T)259 (261T)14.14 (180)12.10 (115T)180 663
163T Mark Campbell (174T)241 (86)8.54 (217)14.13 (187T)168 664
164T Gavin Boulton (179T)240 (166)10.54 (121T)10.16 (200T)163 666
165T Simon Kane (188T)239 (134T)09.57 (144T)10.56 (202T)162 668
166T Sean Corbet (160T)245 (206)11.48 (134)10.38 (174T)170 674
167T David Macgregor (126T)254 (180)11.13 (163T)11.33 (206T)160 675
168T Bill Boyd (257T)212 (169)10.57 (111T)9.53 (140T)175 677
169T Glen Duffy (125)255 (201)11.41 (147T)10.58 (210T)159 683
170T James Reakes (152T)246 (254)13.47 (195)12.53 (89T)189 690
171T Jason Kaczuk (120T)257 (263)14.37 (183)12.23 (126T)178 692
172T Theo Shemansky (280T)201 (90)8.58 (179)12.08 (145T)174 694
173T daniel bogle (197T)234 (94)9.04 (246)16.56 (160T)172 697
174T Tracey Earl (219T)229 (215T)12.03 (104)9.45 (165T)171 703
175T Dean Romeril (233)225 (159T)10.42 (224)15.21 (89T)189 705
176T Paolo Gambi (130T)252 (268)14.56 (169)11.55 (140T)175 707
177T Imre Bengerno (203T)232 (134T)9.57 (269)21.27 (104T)183 710
178T Lee Grainger (257T)212 (162)10.45 (193)12.50 (100T)186 712
179T Michael Landers (190)238 (208T)11.53 (87T)9.10 (229T)153 714
180T Henry Koldej (139T)250 (274)15.33 (90)9.13 (212T)158 715
181T Daniel Dellar (280T)201 (114)9.33 (191)12.45 (134T)176 719
182T Mark Stafford (130T)252 (184T)11.20 (209)13.44 (199)164 722
183T jeff zawila (232)226 (130)9.52 (232)15.47 (134T)176 728
184T Vladimir Chumak (195T)235 (210T)11.59 (103)9.44 (223T)155 731
185T Craig Peter Willams (179T)240 (121T)9.42 (198)13.12 (234T)152 732
186T Sheldon Swann (203T)232 (157T)10.38 (248)17.04 (129T)177 737
187T Dallas Richardson (283T)200 (126T)9.46 (168)11.53 (165T)171 742
188T Justin wolff (270T)208 (261T)14.14 (111T)9.53 (103)184 745
189T Todd Michell (166T)243 (181)11.14 (213)14.08 (187T)168 747
190T Justin Woodford (212T)231 (221T)12.12 (151T)11.13 (165T)171 749
190T Glen Nelson (222T)228 (172T)11 (226)15.32 (129T)177 749
192T Bradley Lake (252)215 (161)10.44 (187)12.31 (156T)173 756
193T paul seng (129)253 (165)10.53 (253)18.14 (218T)156 765
194T Gavin Lloyd-Griffiths (164T)244 (193T)11.32 (211)13.50 (206T)160 774
195T Jono Stewart (179T)240 (167)10.55 (227)15.35 (206T)160 779
195T Martin Jefferson (170T)242 (241)13.14 (139)10.48 (229T)153 779
197T Matthew Rogash (147T)247 (249)13.30 (161)11.31 (223T)155 780
198T Sergio Pacchini (174T)241 (240)13.13 (124T)10.22 (243T)145 781
199T Andrew Webber (279)202 (177)11.07 (157T)11.19 (179T)169 792
200T Jon Pickford (248T)218 (153)10.35 (229T)15.43 (165T)171 795
200T Timothy Smith (251)217 (148T)10.22 (155)11.16 (241T)146 795
202T Troy Andrich (200T)233 (266T)14.49 (228)15.42 (104T)183 798
203T Shane Nixon (259T)211 (143T)10.14 (234)15.49 (165T)171 801
204T Ashley Murphy (248T)218 (125)9.45 (229T)15.43 (202T)162 804
205T Ian Palmer (212T)231 (233)12.50 (172)11.58 (191T)166 808
206T Sean Tobin (179T)240 (196)11.33 (208)13.42 (226T)154 809
207T Bruce Robinson (179T)240 (243T)13.18 (247)17.01 (145T)174 814
208T Jeffrey Beck (135T)251 (236)12.58 (220)14.25 (226T)154 817
209T GregArmbrust (289T)195 (164)10.47 (221)14.37 (145T)174 819
210T Stuart Ivens (212T)231 (219)12.10 (219)14.21 (174T)170 824
211T Heath White (170T)242 (227T)12.22 (264)19.57 (165T)171 826
212T Corey Croft (248T)218 (197)11.37 (176T)12.05 (210T)159 831
212T Brendan Coonan (147T)247 (253)13.46 (214T)14.10 (217)157 831
214T Josh Brown (179T)240 (190)11.27 (223)15.02 (241T)146 833
215T Noel Sears (174T)241 (231)12.45 (188)12.32 (246)139 839
216T Lance Catchpole (229T)227 (288)21.00 (166)11.37 (160T)172 843
217T Troy Sheahen (302)174 (172T)11 (178)12.06 (195T)165 847
218T Brian Rossiter (245T)219 (243T)13.18 (182)12.12 (179T)169 849
218T Alan McIntosh (245T)219 (279)16.20 (75T)8.50 (250T)135 849
220T Chris Smith (297)183 (150T)10.27 (176T)12.05 (236T)151 859
221T damien shepperbottom (283T)200 (256)13.58 (94)9.27 (229T)153 862
222T Michael Jukic (283T)200 (202)11.43 (175)12.02 (223T)155 883
223T D.J.HUNT (275T)206 (285)18.47 (80)8.56 (256)128 896
224T Mahendra Naidoo (203T)232 (223)12.15 (259)19.07 (212T)158 897
225T Rod Turk (174T)241 (286)18.53 (251)17.49 (195T)165 906
226T Daniel Robson (200T)233 (229)12.36 (265)20.17 (218T)156 912
227T Graeme Orr (203T)232 (247T)13.23 (258)19.03 (206T)160 914
228T glen hodgson (259T)211 (218)12.05 (214T)14.10 (226T)154 917
229T Craig lammie (236T)222 (191)11.28 (263)19.46 (229T)153 919
230T Shane Walker (243T)220 (246)13.21 (201)13.25 (234T)152 924
231T Ben Deriu (291)194 (193T)11.32 (236)16.12 (212T)158 932
232T Blair McCallum (236T)222 (270)15.20 (199)13.17 (239)149 944
233T Mauro De Candia (256)213 (273)15.31 (170)11.56 (248T)137 947
234T Malcolm Telford (219T)229 (252)13.45 (239T)16.32 (245)140 955
235T craig tetley (300T)176 (291)22.12 (267)21.04 (107T)182 965
236T James Brigden (212T)231 (245)13.20 (256)18.34 (260T)121 973
237T Troy Harrison (253T)214 (221T)12.12 (268)21.20 (236T)151 978
238T Louie Gorevski (313)130 (204T)11.46 (244)16.48 (218T)156 979
239T phil baxter (217T)230 (283)17.35 (255)18.25 (229T)153 984
240T Roy Willis (222T)228 (271T)15.26 (252)17.56 (243T)145 988
241T Brian Kenny (243T)220 (276)16.14 (239T)16.32 (253)133 1011
242T David Hudson (303)173 (232)12.49 (237)16.17 (259)124 1031
243T James Geissler (270T)208 (264)14.39 (261)19.32 (238)150 1033
244T Andy Kerr (245T)219 (292)23.37 (271)22.57 (248T)137 1056
245T Benjamin Witte (310)149 (266T)14.49 (241)16.42 (240)148 1057
246T Dirk Tulp (280T)201 (265)14.45 (262)19.38 (252)134 1059
247T Marlon Stokes (309)152 (247T)13.23 (266)20.23 (260T)121 1082
248T Andrew Taylor (300T)176 (251)13.44 (272)23.01 (264)114 1087
249T Garry Wright (259T)211 (294)29.30 (275)29.25 (260T)121 1088
250T Luke Rose (277T)203 (293)26.02 (276)30.12 (247)138 1093
251T Paul Smyth (306)159 (271T)15.26 (273)26.03 (255)129 1105
252T David Michell (305)168 (289)21.20 (270)21.50 (254)130 1118
253T George Sousa (315)120 (295)30.13 (260)19.11 (250T)135 1120
254T Shane Grenfell (130T)252 (43T)7.54 N/A (140T)175 N/A
254T Scott Leimroth (152T)246 (174T)11.04 (24)7.01 N/A N/A
254T Darren Cowther (100T)262 (112T)9.32 N/A (145T)174 N/A
254T Nick Mullins (222T)228 (120)9.41 (70T)8.46 N/A N/A
254T Unonzwa Makotsvana (277T)203 N/A (98T)9.36 (89T)189 N/A
254T Wayne Percival (307)157 (150T)10.27 (81)9.03 N/A N/A
254T Darryl Eaton (298)181 (117)9.39 (162)11.32 N/A N/A
254T Chris Wilson (179T)240 (212)12.00 (192)12.46 N/A N/A
254T Wayne Barker (203T)232 N/A (200)13.20 (205)161 N/A
254T Shane Osborne (203T)232 (157T)10.38 (249)17.22 N/A N/A
254T Anthony Chambeyron (203T)232 (214)12.02 (194)12.51 N/A N/A
254T Harry Wichman (152T)246 (260)14.12 (210)13.45 N/A N/A
254T Wombat Bannon (203T)232 (200)11.40 (243)16.46 N/A N/A
254T Craig Rutherfoord (274)207 (163)10.46 (216)14.12 N/A N/A
254T Brendon Prior N/A (234)12.51 (274)26.28 (179T)169 N/A
254T Alex Armstrong (253T)214 (207)11.51 (254)18.21 N/A N/A
254T Michael Jones (262T)210 N/A (235)16.00 (218T)156 N/A
254T Alan Marr (283T)200 (275)16 N/A (165T)171 N/A
254T Simon Reid (270T)208 (258)14.01 (233)15.48 N/A N/A
254T Jason morris (289T)195 (235)12.56 (245)16.54 N/A N/A
254T Sean Callaghan (311)142 (250)13.42 (218)14.16 N/A N/A
254T chris adams (292)193 (242)13.17 (257)18.42 N/A N/A
254T Peter Pike (304)170 (277)16.16 (225)15.30 N/A N/A
254T Kirk Fassoularis (267T)209 (287)20.09 N/A (263)118 N/A
254T Ashoo Ranjith (288)198 (290)22 N/A (257)126 N/A
254T RJ RAHMAN MANSOR (294)188 (284)18.32 N/A (258)125 N/A
254T David Green (65)277 (139)9.83 N/A N/A N/A
254T Dennis Crismale (152T)246 (69T)8.37 N/A N/A N/A
254T Nick Hawkings (222T)228 (1)0 N/A N/A N/A
254T jacques de lange (197T)234 (43T)7.54 N/A N/A N/A
254T Mark Shallard (179T)240 N/A (87T)9.10 N/A N/A
254T Caleb Toia (152T)246 (118T)9.40 N/A N/A N/A
254T Jethro Gilbert (222T)228 (57T)8.19 N/A N/A N/A
254T Anthony Ivcevic (166T)243 (159T)10.42 N/A N/A N/A
254T Anthony Gee (123T)256 (217)12.04 N/A N/A N/A
254T Matiu Bush (192T)236 (193T)11.32 N/A N/A N/A
254T Mark Proctor (191)237 (199)11.39 N/A N/A N/A
254T Todd Parkin (164T)244 N/A (238)16.26 N/A N/A
254T Craig Ferguson (222T)228 N/A N/A (212T)158 N/A
254T Patrick murphy (234)224 (208T)11.53 N/A N/A N/A
254T David Chandler N/A (215T)12.03 (250)17.41 N/A N/A
254T Wayne Grimson (236T)222 (237)13.02 N/A N/A N/A
254T Kelvyn Davys (262T)210 (255)13.54 N/A N/A N/A
254T Wayne Graham (299)177 (257)14 N/A N/A N/A
254T Nigel Hooley (295)185 (269)15.08 N/A N/A N/A
254T Shane Pinkerton (296)184 (280)16.21 N/A N/A N/A
254T Malcolm Nathan (312)137 (278)16.17 N/A N/A N/A
254T Shawn Fernando (22)314 N/A N/A N/A N/A
254T lee james (62)279 N/A N/A N/A N/A
254T Rick Simms (107T)259 N/A N/A N/A N/A
254T Chester macdonald (141T)249 N/A N/A N/A N/A
254T Robert Fava (188T)239 N/A N/A N/A N/A
254T Craig Cusack (212T)231 N/A N/A N/A N/A
254T Timothy Spencer (222T)228 N/A N/A N/A N/A
254T Troy Whittaker (229T)227 N/A N/A N/A N/A
254T Richard Fennell (235)223 N/A N/A N/A N/A
254T Okan Aslan (236T)222 N/A N/A N/A N/A
254T Frank Pollio (267T)209 N/A N/A N/A N/A
254T Mark Dennis (267T)209 N/A N/A N/A N/A
254T Gavin Osborn (270T)208 N/A N/A N/A N/A
254T Shaun Douglas (275T)206 N/A N/A N/A N/A
254T Maxwell Fleming N/A (281)17.23 N/A N/A N/A
254T Tony Noyes (283T)200 N/A N/A N/A N/A
254T Nick Collins (308)156 N/A N/A N/A N/A
254T Aaron Torrance (314)124 N/A N/A N/A N/A
254T Lazz Brown (316T) N/A N/A N/A N/A