COMPETITOR WORKOUT
01
WORKOUT
02
WORKOUT
2b
WORKOUT
03
WORKOUT
04
POINTS
1T Aaron Summers (6)741 (34)3.07 (15)89 (16T)120 (9T)23.37 80
2T Steven Gamble (37T)662 (1)2.14 (27)82 (22T)118 (36)25.06 123
3T Darren Preston (13)705 (14)2.50 (85T)71 (10)123 (8)23.29 130
4T Kelvin Clark (16)703 (23)2.56 (91T)70.0 (1)133 (1)22.10 132
5T Christo Nel (87T)588 (42T)3.19 (1)100 (7T)125 (3)22.26 140
6T Andrew Mercieca (106T)567 (4T)2.36 (28T)80 (4)128 (9T)23.37 151
7T Marcel Mandanici (25)690 (7)2.40 (91T)70.0 (22T)118 (9T)23.37 154
8T Christian Lamberty (19T)699 (38T)3.17 (91T)70 (6)126 (2)22.11 156
9T Paul Hammond (17)701 (54T)3.25 (9T)90.0 (5)127 (84T)25.53 169
10T Adam France (80T)594 (12T)2.47 (47T)76.0 (12T)121 (33T)25.01 184
11T Bradley Atkinson (122)555 (9)2.42 (28T)80.0 (2)131 (33T)25.01 194
12T Luke Caruana (24)691 (111T)4.03 (52T)75 (12T)121 (5)22.32 204
13T Jonathon Suttell (59T)623 (18T)2.52 (52T)75 (31T)116 (49)25.19 209
14T Dean Slater (59T)623 (40T)3.18 (78T)72.5 (22T)118 (14)23.55 213
15T Craig Robertson (8)720 (31T)3.05 (78T)72.5 (82T)105 (15)23.58 214
16T Daniel Nolan (71)609 (50T)3.23 (22T)83 (33T)115 (41)25.10 217
17T Michael Pouwhare (139T)540 (12T)2.47 (28T)80 (16T)120 (32)25.00 227
18T Matt Franklin (1)823 (70T)3.34 (144T)65 (7T)125 (6)22.54 228
18T Rob Adams (19T)699 (15T)2.51 (52T)75.0 (66T)108 (76T)25.49 228
20T Shaun McCulloch (48)636 (38T)3.17 (52T)75 (66T)108 (28)24.50 232
21T David Heine (21T)698 (54T)3.25 (42T)77.5 (82T)105 (43T)25.14 242
22T Shane Field (3)793 (72T)3.35 (135T)68 (7T)125 (27)24.48 244
23T Nicholas Ware (135T)542 (25T)3.02 (22T)83 (33T)115 (63T)25.34 278
24T Jayson McLennan (113T)563 (15T)2.51 (52T)75 (21)119 (81T)25.51 282
25T Ben Meakin (118T)560 (28T)3.03 (16T)85.0 (71T)107 (55T)25.26 288
26T david paul (103)570 (3)2.34 (91T)70 (50T)111 (43T)25.14 290
26T Lincoln Savage (63T)616 (60)3.29 (28T)80 (66T)108 (73T)25.46 290
28T Hitiri Turner (7)722 (15T)2.51 (192T)62.5 (12T)121 (72)25.45 298
29T Brian Giesen (10T)707 (2)2.33 (84)72.0 (45T)112 (161T)26.30 302
30T Chris Maddock (35T)664 (196T)4.52 (28T)80 (39T)113 (7)23.06 305
31T Peter McKee (78)596 (64T)3.31 (78T)72.5 (77T)106 (19)24.23 316
32T Troy Andrich (73T)603 (88T)3.50 (50T)75.5 (55T)110 (52T)25.24 318
33T Jim Robson (99T)578 (74T)3.38 (28T)80.0 (55T)110 (67)25.38 323
34T Grant Scothern (70)610 (52T)3.24 (144T)65.0 (45T)112 (17)24.10 328
35T Sam Isemonger (26)687 (118T)4.09 (91T)70.0 (50T)111 (48)25.18 333
36T Mike Mulcahy (37T)662 (21)2.54 (144T)65 (110T)101 (24T)24.40 336
37T Clayton Kellett (73T)603 (24)2.58 (47T)76 (94T)103 (103T)26.03 341
38T Daniel Schaffer (175T)509 (76T)3.40 (4)95 (45T)112 (42)25.13 342
39T JON DAVITT (101)577 (18T)2.52 (78T)72.5 (27T)117 (121T)26.15 345
40T Ross Friedrich (172)513 (22)2.55 (91T)70 (16T)120 (45)25.15 346
41T Phil Drysdale (93T)586 (28T)3.03 (16T)85.0 (55T)110 (158T)26.29 350
42T Wally Rifle (142T)538 (70T)3.34 (16T)85 (12T)121 (111T)26.07 351
43T Jason Taylor (18)700 (166)4.37 (91T)70.0 (66T)108 (12)23.43 353
44T James Alexander (61)618 (18T)2.52 (22T)83 (110T)101 (143T)26.25 354
45T Yura Volkov (155T)526 (35)3.13 (52T)75 (45T)112 (68T)25.39 355
46T Douglas Wilson (152)529 (68T)3.33 (133)69.7 (11)122 (4)22.27 368
47T Chris Ansell (27)684 (103T)3.58 (140)67.0 (77T)106 (26)24.43 373
48T Gerrard Simeons (45)643 (84T)3.48 (52T)75 (118T)100 (84T)25.53 383
48T Blaz Glavurdic (82T)593 (125T)4.12 (52T)75.0 (64T)109 (60T)25.33 383
50T Pete Royal (159)524 (10)2.45 (50T)75.5 (27T)117 (138T)26.21 384
51T Glen Williams (131T)543 (162)4.34 (52T)75 (27T)117 (18)24.13 390
52T Richard Hadfield (105)568 (82)3.45 (16T)85 (155T)95 (35)25.03 393
53T Mark Farrugia (52T)631 (140T)4.21 (7T)91 (94T)103 (103T)26.03 396
54T John Walters (55)627 (139)4.20 (42T)77.5 (50T)111 (115T)26.12 401
55T Andrew Mevissen (91T)587 (31T)3.05 (77)73 (33T)115 (174T)26.35 406
56T Christopher Whelan (173)512 (76T)3.40 (28T)80.0 (118T)100 (24T)24.40 419
57T Chris Mee (32)671 (169T)4.40 (52T)75.0 (55T)110 (124T)26.16 432
58T Christopher Collins (77)599 (159T)4.32 (144T)65.0 (16T)120 (37T)25.07 433
59T DavidCatt (139T)540 (116)4.07 (41)78.5 (118T)100 (20)24.26 434
60T Aiden Slinger (47)638 (84T)3.48 (206T)60.0 (71T)107 (29)24.53 437
61T Paul Bonnett (124T)551 (11)2.46 (52T)75 (82T)105 (170T)26.33 439
62T Bruce Jones (14T)704 (64T)3.31 (144T)65 (132T)98 (94)25.58 448
63T Adam Croal (54)628 (36T)3.14 (199T)61.0 (55T)110 (113)26.08 457
64T Jeff Taylor (243)468 (6)2.37 (144T)65 (27T)117 (39)25.08 459
65T Steve Weaver (30)674 (50T)3.23 (191)62.6 (169T)93 (21)24.27 461
66T Theo Violaris (49)635 (48T)3.21 (206T)60.0 (110T)101 (60T)25.33 473
66T Todd Michell (113T)563 (161)4.33 (91T)70.0 (33T)115 (75)25.47 473
68T Daniel Dellar (28)679 (137T)4.19 (85T)71.0 (33T)115 (191T)26.44 474
68T Steve Huckle (137T)541 (96T)3.54 (144T)65.0 (50T)111 (47)25.17 474
70T James Anderson (109T)566 (78)3.41 (91T)70.0 (138T)97 (59)25.30 475
70T Richard Ford (2)800 (133T)4.17 (144T)65.0 (22T)118 (174T)26.35 475
72T Scott Falvey (12)706 (229)5.18 (91T)70 (82T)105 (65T)25.36 479
72T Mark Nunan (57T)624 (28T)3.03 (141T)66 (110T)101 (143T)26.25 479
74T Caleb Toia (245)466 (103T)3.58 (6)93.0 (71T)107 (55T)25.26 480
75T Michel Colen (66T)613 (79T)3.43 (144T)65 (138T)97 (58)25.28 485
76T Bailey Clarke (82T)593 (88T)3.50 (144T)65 (142T)96 (31)24.57 487
77T Robert Keeley (126)550 (45T)3.20 (192T)62.5 (55T)110 (70)25.40 488
78T keith schmidt (68)612 (59)3.28 (144T)65.0 (31T)116 (191T)26.44 493
79T craig boylan (319)385 (72T)3.35 (16T)85 (39T)113 (73T)25.46 519
80T Corey Matenga (87T)588 (127)4.14 (47T)76 (142T)96 (117T)26.13 520
81T Darren Hunt (111)565 (152T)4.28 (91T)70.0 (82T)105 (91T)25.56 527
81T Adam Stevens (155T)526 (93T)3.52 (91T)70 (93)104 (95T)25.59 527
83T David Macgregor (40)652 (45T)3.20 (199T)61 (22T)118 (232T)27.10 538
84T Darren Fitzharris (106T)567 (121T)4.11 (144T)65.0 (55T)110 (114)26.10 540
85T Daniel Nin (131T)543 (172T)4.41 (26)82.5 (16T)120 (198T)26.48 543
86T Ryan Craig (23)692 (64T)3.31 (206T)60 (235T)80 (16)24.05 544
87T David Cameron (304T)408 (128T)4.15 (52T)75.0 (39T)113 (22)24.32 545
88T Anthony Schultz (187T)503 (113T)4.04 (52T)75.0 (94T)103 (109T)26.06 555
89T Chris Smith (87T)588 (159T)4.32 (4)95.0 (124T)99 (183)26.39 557
90T Gary Pearce (175T)509 (270T)5.53 (28T)80.0 (33T)115 (52T)25.24 558
91T Andrew King (33)669 (113T)4.04 (141T)66.0 (132T)98 (143T)26.25 562
92T Kent Dunham (72)606 (40T)3.18 (52T)75 (186T)90 (218T)27.04 568
93T Mick Terry (29)678 (177T)4.44 (144T)65.0 (142T)96 (78T)25.50 570
93T Heath Lomax (158)525 (107T)4.02 (91T)70 (71T)107 (143T)26.25 570
95T David Collins (175T)509 (79T)3.43 (91T)70.0 (71T)107 (161T)26.30 577
96T Mohammad El Samad (214T)486 (42T)3.19 (9T)90.0 (186T)90 (127T)26.18 578
97T Michael Connors (35T)664 (215T)5.06 (144T)65 (124T)99 (63T)25.34 581
98T Gary Beard (93T)586 (133T)4.17 (206T)60 (103T)102 (50)25.21 585
99T Mate Keefe (185T)504 (57)3.26 (9T)90.0 (94T)103 (245T)27.18 590
99T Gavin Boulton (187T)503 (58)3.27 (1)100.0 (142T)96 (202)26.51 590
101T Samuel McCaul (165T)518 (42T)3.19 (91T)70 (186T)90 (117T)26.13 601
102T Jason Kena (168T)516 (121T)4.11 (42T)77.5 (77T)106 (204)26.53 612
103T Luke Taliana (96T)579 (100T)3.56 (259T)56 (155T)95 (13)23.44 623
103T Shane Annett (42T)648 (142T)4.22 (52T)75 (289T)69 (98)26 623
105T Marcus Ward (86)589 (74T)3.38 (295T)50 (132T)98 (37T)25.07 624
105T Ryan Lovett (195)497 (52T)3.24 (144T)65 (124T)99 (109T)26.06 624
107T Dave Thompson (75T)600 (174T)4.42 (206T)60 (82T)105 (89T)25.55 626
108T George Styles (39)659 (118T)4.09 (85T)71 (103T)102 (282T)27.50 627
109T Mark Thomas (244)467 (106)4.00 (16T)85.0 (103T)102 (161T)26.30 630
110T Daniel Faccin (104)569 (86T)3.49 (135T)68 (177T)92 (141)26.23 643
111T Grant Rettke (162T)520 (128T)4.15 (85T)71 (94T)103 (177T)26.36 646
112T Heath Hardy (359)260 (107T)4.02 (42T)77.5 (39T)113 (100T)26.01 647
113T Paul Ebert (203)493 (196T)4.52 (91T)70.0 (77T)106 (81T)25.51 648
114T Rob Maarseveen (234T)474 (88T)3.50 (206T)60.0 (103T)102 (23)24.38 654
115T Phil Smith (236T)473 (48T)3.21 (91T)70 (235T)80 (46)25.16 656
116T mike Ryder (34)666 (192T)4.49 (206T)60.0 (169T)93 (57)25.27 658
117T Glen Duffy (148T)531 (45T)3.20 (262T)55.0 (45T)112 (161T)26.30 661
118T Dean Romeril (257T)451 (103T)3.58 (28T)80.0 (142T)96 (134T)26.20 664
118T Grant Jansen (5)756 (172T)4.41 (340)42.5 (82T)105 (65T)25.36 664
120T Stuart Wheal (165T)518 (163T)4.35 (85T)71 (168)94 (89T)25.55 670
121T Travis Hauser (65)614 (187T)4.47 (91T)70.0 (155T)95 (180T)26.38 678
122T Tutai Tiananga (204T)492 (150)4.25 (91T)70.0 (82T)105 (158T)26.29 685
123T Paul Markland (256)454 (86T)3.49 (91T)70.0 (124T)99 (131T)26.19 688
124T Lawrence Jones (56)625 (177T)4.44 (78T)72.5 (226T)82 (153T)26.28 690
125T Brad Mauff (168T)516 (201T)4.56 (7T)91 (231T)81 (88)25.54 695
126T Peter Palmisano (206T)491 (107T)4.02 (199T)61 (103T)102 (81T)25.51 696
127T Brad Campbell (99T)578 (281T)6.09 (91T)70.0 (142T)96 (84T)25.53 697
128T Bill Boyd (223T)482 (36T)3.14 (206T)60.0 (64T)109 (172T)26.34 701
129T Ivan Tarrant (178T)508 (128T)4.15 (144T)65 (94T)103 (158T)26.29 702
130T Kris Cosgrove (62)617 (136)4.18 (91T)70 (186T)90 (229)27.08 704
131T George Prisco (200T)494 (249)5.30 (46)77.11 (94T)103 (121T)26.15 710
131T Scott Robertson (123)554 (121T)4.11 (199T)61 (124T)99 (143T)26.25 710
131T Craig Peter Willams (106T)567 (231T)5.20 (91T)70.0 (55T)110 (227T)27.07 710
134T Darren Lavender (113T)563 (92)3.51 (206T)60 (186T)90 (115T)26.12 712
135T Tim Gore (57T)624 (142T)4.22 (206T)60.0 (186T)90 (124T)26.16 715
136T Kieren Sargeant (273T)440 (107T)4.02 (91T)70 (66T)108 (180T)26.38 717
137T Ryan Attatd (145T)532 (272)5.55 (192T)62.5 (82T)105 (30)24.55 721
138T Glenn Kirkwood (66T)613 (167T)4.39 (327T)45 (124T)99 (54)25.25 738
139T Wayne Grimson (281)424 (142T)4.22 (52T)75.0 (169T)93 (100T)26.01 744
140T Dean Briers (165T)518 (218T)5.07 (91T)70 (118T)100 (153T)26.28 745
140T Martin Jenner (178T)508 (125T)4.12 (189T)63.0 (142T)96 (111T)26.07 745
142T Michael Seale (21T)698 (203)4.57 (206T)60 (218T)85 (107T)26.05 755
143T Mark Smith (155T)526 (201T)4.56 (144T)65 (118T)100 (138T)26.21 756
144T Brett Mackie (191)502 (224)5.10 (144T)65.0 (82T)105 (127T)26.18 768
145T Shane Pearson (221)484 (137T)4.19 (144T)65.0 (124T)99 (143T)26.25 769
146T Scott McIntyre (214T)486 (198T)4.53 (76)73.50 (155T)95 (127T)26.18 770
147T Graeme Orr (264T)447 (147T)4.24 (144T)65 (94T)103 (124T)26.16 773
148T Tim Oliphant (127)549 (61T)3.30 (294)52.0 (142T)96 (150T)26.26 774
149T Geoff Wright (324)380 (8)2.41 (262T)55 (71T)107 (117T)26.13 782
150T Nick Mullins (257T)451 (176)4.43 (91T)70.0 (186T)90 (84T)25.53 794
150T Gary TINDAL (124T)551 (111T)4.03 (91T)70 (186T)90 (282T)27.50 794
152T Darren Saunders (80T)594 (169T)4.40 (206T)60 (155T)95 (189)26.42 799
152T Dallas Richardson (91T)587 (96T)3.54 (134)68.5 (186T)90 (292)27.57 799
152T Craig Bodecott (9)715 (169T)4.40 (295T)50 (231T)81 (95T)25.59 799
155T Wayne Nahi (142T)538 (207T)5.00 (52T)75.0 (155T)95 (245T)27.18 801
156T Sean Tobin (131T)543 (189T)4.48 (206T)60 (110T)101 (167T)26.31 803
156T Jason Thompson (145T)532 (286)6.13 (91T)70 (138T)97 (143T)26.25 803
158T Chris Jones (112)564 (147T)4.24 (206T)60.0 (155T)95 (184T)26.40 804
158T Darren Hall (253T)457 (259)5.41 (144T)65.0 (55T)110 (93)25.57 804
160T Cary Nock (150T)530 (79T)3.43 (144T)65.0 (182T)91 (251T)27.20 806
161T Drew Davis (44)646 (228)5.17 (187)64 (231T)81 (117T)26.13 807
161T Tony Armenti (232T)477 (83)3.47 (206T)60 (215T)86 (71)25.44 807
163T Graeme Rowland (41)650 (147T)4.24 (206T)60 (169T)93 (245T)27.18 808
164T janaka gunawardana (211T)487 (156T)4.30 (295T)50.0 (82T)105 (68T)25.39 812
164T Greg Hunter (118T)560 (25T)3.02 (262T)55.0 (142T)96 (265T)27.30 812
166T Roger Mayer (139T)540 (25T)3.02 (206T)60.0 (169T)93 (276)27.43 815
167T Lou Cornelio (102)571 (215T)5.06 (206T)60 (155T)95 (142)26.24 820
168T Stephen Ollerenshaw (14T)704 (181T)4.45 (262T)55 (169T)93 (200T)26.50 826
169T Kieran O'Connor (137T)541 (181T)4.45 (192T)62.5 (186T)90 (131T)26.19 827
170T Anthony Nixon (236T)473 (61T)3.30 (52T)75.0 (296T)67 (184T)26.40 829
170T Wayne Hill (299)414 (68T)3.33 (262T)55.0 (39T)113 (161T)26.30 829
172T Paul Birrell (307)404 (95)3.53 (144T)65 (186T)90 (102)26.02 834
173T Shane Grenfell (109T)566 (255)5.37 (137T)67.5 (110T)101 (227T)27.07 838
173T Chrisdellios (270T)442 (54T)3.25 (262T)55.0 (155T)95 (97)25.93 838
175T Shaun Douglas (308T)402 (142T)4.22 (91T)70.0 (39T)113 (259)27.23 839
176T Michael Howard (96T)579 (177T)4.44 (141T)66.0 (258T)77 (177T)26.36 849
176T nickwilson (183T)505 (181T)4.45 (144T)65 (235T)80 (106)26.04 849
178T Jason Kuhne (52T)631 (156T)4.30 (262T)55 (231T)81 (150T)26.26 851
179T john cairney (63T)616 (200)4.55 (295T)50 (132T)98 (170T)26.33 860
180T nick byway (181)507 (113T)4.04 (327T)45.0 (50T)111 (194T)26.45 865
181T Henry Dos Santos (160T)521 (246)5.27 (206T)60 (177T)92 (78T)25.50 867
182T Alistair Jarvis (241T)469 (152T)4.28 (91T)70 (207T)88 (177T)26.36 868
183T Ian Smith (69)611 (146)4.23 (295T)50.0 (103T)102 (260)27.24 873
183T Chris Hooley (79)595 (187T)4.47 (144T)65 (218T)85 (245T)27.18 873
183T DAVID DE VRIES (96T)579 (189T)4.48 (137T)67.5 (245T)79 (206T)26.57 873
186T Vic Rangitaawa (283T)421 (181T)4.45 (91T)70.0 (142T)96 (180T)26.38 877
187T Peter Holt (241T)469 (267)5.49 (206T)60 (94T)103 (76T)25.49 884
188T Glenn Piggott (294T)416 (227)5.16 (206T)60.0 (118T)100 (40)25.09 885
189T Brent Mattsen (288)418 (211T)5.03 (28T)80 (177T)92 (184T)26.40 888
190T Glen Francis (50T)632 (275)5.57 (206T)60.0 (169T)93 (190)26.43 890
191T Sam Hayman (144)536 (152T)4.28 (91T)70 (285T)70 (220T)27.05 892
192T Noel Sears (227T)479 (61T)3.30 (262T)55.0 (155T)95 (194T)26.45 899
193T Andrew Mauff (336T)348 (128T)4.15 (22T)83 (186T)90 (239T)27.13 911
194T Shaun Hill (160T)521 (33)3.06 (262T)55 (294T)68 (167T)26.31 916
195T Harry Wichman (297T)415 (186)4.46 (144T)65 (169T)93 (121T)26.15 917
196T Shane Broome (196T)496 (247T)5.29 (85T)71 (142T)96 (251T)27.20 921
197T Paul Spratt (50T)632 (296)6.32 (206T)60.0 (235T)80 (140)26.22 927
198T Craig Milligan (113T)563 (240T)5.24 (91T)70.0 (221T)84 (279)27.46 944
199T Theo Shemansky (168T)516 (330T)7.29 (52T)75.0 (245T)79 (153T)26.28 948
200T Shaun Ingram (214T)486 (140T)4.21 (144T)65.0 (258T)77 (194T)26.45 950
201T Justin (Blue) Mccarthy (211T)487 (195)4.51 (91T)70 (332)46 (131T)26.19 960
202T Colin Withers (171)515 (100T)3.56 (262T)55.0 (177T)92 (274T)27.40 984
203T Rudi Vaessler (211T)487 (247T)5.29 (144T)65.0 (182T)91 (213T)27.01 997
204T Bradley Lake (327)374 (230)5.19 (1)100.00 (207T)88 (236)27.11 1001
205T Tim Rosamond (4)781 (324T)7.21 (262T)55 (320)56 (107T)26.05 1017
206T Daniel Sholler (248)461 (181T)4.45 (188)63.6 (138T)97 (273)27.39 1028
207T john cassidy (135T)542 (163T)4.35 (144T)65.0 (328T)49 (265T)27.30 1035
208T Brian Rossiter (329)370 (194)4.50 (144T)65 (155T)95 (215T)27.03 1037
209T Mark Rouse (209)490 (278T)6.05 (144T)65 (205T)89 (206T)26.57 1042
210T John Walsh (194)498 (317)6.58 (295T)50 (186T)90 (51)25.22 1043
211T Tim Monahan (343T)336 (221T)5.08 (91T)70 (132T)98 (261T)27.25 1048
212T Marc Walters (199)495 (221T)5.08 (144T)65 (258T)77 (230T)27.09 1052
213T David McLachlan (313)397 (225)5.11 (206T)60 (218T)85 (91T)25.56 1053
214T Ashley Murphy (214T)486 (273T)5.56 (91T)70 (253T)78 (225T)27.06 1056
215T Craig Binns (285T)419 (151)4.27 (199T)61.0 (289T)69 (134T)26.20 1058
216T Kim Saloyedoff (275)437 (265T)5.47 (91T)70 (245T)79 (184T)26.40 1060
217T Mahendra Naidoo (84)591 (234)5.21 (327T)45 (182T)91 (237T)27.12 1064
218T Michael Gullifer (185T)504 (309T)6.52 (144T)65.0 (277T)74 (150T)26.26 1065
219T David DeBrincat (150T)530 (285)6.12 (197)62 (265T)76 (169)26.32 1066
219T Reggie Knox (343T)336 (121T)4.11 (206T)60.0 (186T)90 (210T)27.00 1066
221T Alberto de Miguel (249T)459 (260T)5.42 (199T)61.0 (245T)79 (127T)26.18 1080
222T jayden buckle (247)462 (235T)5.22 (206T)60.0 (103T)102 (295T)28.04 1086
223T danny jones (121)557 (280)6.07 (262T)55 (258T)77 (172T)26.34 1093
224T Nicko Johnson (289T)417 (242T)5.25 (74T)74.0 (253T)78 (241)27.14 1099
225T Cam Stevenson (129T)544 (269)5.52 (144T)65.0 (307T)64 (251T)27.20 1100
226T Rob Robertson (219T)485 (235T)5.22 (257)58.0 (177T)92 (215T)27.03 1103
227T Russell Henderson (312)398 (204T)4.58 (327T)45.0 (3)129 (263T)27.26 1109
228T Dimce Hristov (148T)531 (218T)5.07 (327T)45 (226T)82 (194T)26.45 1113
229T Marty Taylor (214T)486 (240T)5.24 (144T)65 (301T)65 (215T)27.03 1114
230T Bradley Watt (193)500 (264)5.46 (144T)65 (265T)76 (254T)27.21 1120
230T Patrick Oughton (226)480 (315T)6.56 (206T)60.0 (182T)91 (191T)26.44 1120
232T Nigel Hooley (85)590 (257T)5.39 (206T)60.0 (285T)70 (289T)27.53 1122
232T Ray Simonsen (278T)434 (213T)5.05 (206T)60.0 (205T)89 (220T)27.05 1122
234T Grant VanDerByl (227T)479 (235T)5.22 (206T)60 (245T)79 (210T)27.00 1123
235T Gordon Prewett (222)483 (257T)5.39 (137T)67.5 (211T)87 (297T)28.05 1124
236T David Tostenrude (249T)459 (244T)5.26 (198)61.23 (226T)82 (210T)27 1127
237T Simon Smith (230T)478 (318)7.00 (206T)60.0 (277T)74 (98)26.00 1129
238T John Sweeney (95)580 (204T)4.58 (206T)60 (316)59 (309)28.22 1130
239T Jason Newman (153T)528 (308)6.51 (206T)60 (245T)79 (220T)27.05 1132
240T Andrew Wood (282)422 (277)6.03 (52T)75.0 (253T)78 (270)27.33 1134
241T Mark Dennis (232T)477 (96T)3.54 (327T)45 (211T)87 (272)27.38 1138
242T Brendan Coonan (268T)443 (250)5.32 (192T)62.5 (226T)82 (220T)27.05 1156
243T Louie Gorevski (206T)491 (268)5.51 (206T)60.0 (215T)86 (263T)27.26 1158
244T Robert Aquilina (145T)532 (226)5.13 (292T)52.5 (285T)70 (220T)27.05 1168
245T Gene Whenuaroa (223T)482 (288)6.18 (144T)65.0 (245T)79 (274T)27.40 1174
246T Brian O’Doherty (223T)482 (307)6.49 (262T)55.0 (132T)98 (256T)27.22 1180
247T James Gunn (346)334 (221T)5.08 (206T)60.0 (235T)80 (174T)26.35 1182
248T Chris Nichols (120)559 (252T)5.35 (262T)55 (317T)58 (242T)27.15 1193
249T Kelly Morgan (350)306 (132)4.16 (295T)50.0 (235T)80 (206T)26.57 1218
250T Hakim Benzidane (182)506 (278T)6.05 (262T)55 (301T)65 (200T)26.50 1223
251T Corey Sharpe (278T)434 (265T)5.47 (144T)65 (307T)64 (232T)27.10 1226
252T Chester macdonald (276T)436 (293)6.20 (206T)60 (186T)90 (271)27.36 1232
253T Adam Sexton (302)410 (231T)5.20 (295T)50 (207T)88 (198T)26.48 1233
254T Mark Hanlon (330)366 (209)5.01 (295T)50.0 (155T)95 (245T)27.18 1234
255T Duane James (289T)417 (252T)5.35 (206T)60.0 (253T)78 (239T)27.13 1239
256T Sandro Lopresti (162T)520 (252T)5.35 (295T)50 (301T)65 (230T)27.09 1240
257T John Julius (352T)296 (174T)4.42 (262T)55.0 (280T)72 (184T)26.40 1252
258T Mark Stephens (234T)474 (328)7.26 (295T)50 (269T)75 (134T)26.2 1260
259T Paul Kelesi (301)411 (304T)6.48 (206T)60.0 (221T)84 (232T)27.10 1264
260T Andrew Zvirzdinas (300)412 (315T)6.56 (295T)50.0 (296T)67 (60T)25.33 1266
261T Asher Roby (321)383 (343)8.18 (91T)70 (235T)80 (282T)27.50 1272
262T Mark Duncan (314T)394 (334T)8.02 (91T)70 (258T)77 (280)27.48 1277
263T Michael Callinan (113T)563 (319)7.06 (327T)45.0 (301T)65 (218T)27.04 1278
264T Merrick Mahoney (365)236 (133T)4.17 (295T)50.0 (221T)84 (278)27.45 1292
265T Jason Kaczuk (153T)528 (301T)6.40 (295T)50.0 (301T)65 (254T)27.21 1304
266T Ken Stanton (128)546 (300)6.38 (262T)55.0 (333)43 (288)27.52 1311
267T Michael Blair (239)471 (283T)6.11 (206T)60.0 (313T)60 (282T)27.50 1323
268T Jim Thomson (236T)473 (289T)6.19 (295T)50 (269T)75 (237T)27.12 1326
269T Russell Player (368)140 (298T)6.36 (91T)70 (282T)71 (289T)27.53 1328
270T Lance Catchpole (303)409 (287)6.16 (262T)55.0 (224T)83 (256T)27.22 1332
271T Andrew Taylor (289T)417 (239)5.23 (206T)60 (309T)63 (291)27.55 1334
272T Bradley McGregor (308T)402 (215T)5.06 (261)55.25 (269T)75 (282T)27.50 1335
273T Mauro De Candia (348)315 (120)4.10 (295T)50 (309T)63 (265T)27.30 1337
274T Stuart Simmie (320)384 (303)6.45 (206T)60.00 (313T)60 (206T)26.57 1348
275T Darren Russell (262T)450 (281T)6.09 (262T)55.0 (269T)75 (282T)27.50 1356
276T John Sapwell (334)352 (192T)4.49 (262T)55 (258T)77 (317)29.10 1363
277T Shane Hamilton (204T)492 (327)7.23 (295T)50 (289T)69 (256T)27.22 1371
278T Justin Stafford (246)464 (312T)6.54 (327T)45 (289T)69 (203)26.52 1377
279T James Sugrue (257T)451 (336T)8.03 (189T)63.0 (296T)67 (303T)28.13 1381
280T Steve Westcott (273T)440 (324T)7.21 (341T)40.0 (285T)70 (161T)26.30 1384
281T Leslie Nothdurft (255)455 (311)6.53 (295T)50.0 (235T)80 (294)28.00 1390
282T Donovan Chin (200T)494 (309T)6.52 (295T)50 (321)54 (269)27.32 1394
283T Deane Everson (310)400 (322)7.14 (262T)55 (224T)83 (277)27.44 1395
284T David Blake (294T)416 (263)5.43 (262T)55 (282T)71 (295T)28.04 1396
285T David Watts (360)256 (189T)4.48 (347)34.0 (269T)75 (232T)27.10 1397
286T Werner Vogels (332)361 (231T)5.20 (295T)50.0 (289T)69 (261T)27.25 1408
287T Arthur Chapman (362)248 (342)8.11 (78T)72.5 (334)42 (299T)28.10 1415
288T Luke Rose (187T)503 (304T)6.48 (291)53.0 (322T)53 (314)28.37 1418
289T David Webb (341T)339 (242T)5.25 (327T)45 (211T)87 (303T)28.13 1424
290T Steven White (280)428 (338)8.05 (262T)55.0 (277T)74 (281)27.49 1438
291T Ashoo Ranjith (257T)451 (336T)8.03 (295T)50.0 (269T)75 (311T)28.33 1468
292T mark coghill (276T)436 (345)8.3 (295T)50 (294T)68 (265T)27.3 1475
293T Steve Delfs (285T)419 (312T)6.54 (295T)50.0 (338)15 (250)27.19 1480
293T Bill Koffmann (317)389 (329)7.28 (206T)60 (313T)60 (315)28.38 1480
295T Scotty Pease (326)377 (289T)6.19 (295T)50.0 (280T)72 (297T)28.05 1487
296T Mike Hubbard (335)349 (301T)6.40 (292T)52.5 (317T)58 (244)27.17 1489
297T Iafeta Laava (347)325 (332)7.42 (206T)60 (330T)48 (299T)28.10 1514
298T Jason Morrissey (339T)342 (326)7.22 (327T)45 (282T)71 (242T)27.15 1516
299T Cliff Rawson (354)292 (256)5.38 (346)36 (319)57 (302)28.12 1577
300T Russell Fox (364)237 (297)6.35 (295T)50.0 (322T)53 (306T)28.20 1584
301T Paul Worthington (316)390 (333)7.59 (327T)45.0 (327)51 (299T)28.10 1602
302T simon abbott (272)441 (346)9.16 (341T)40 (336)21 (319)34.10 1614
303T Paul Smyth (339T)342 (320)7.09 (327T)45 (322T)53 (313)28.34 1621
304T Spanner Gooderham (351)305 (339)8.07 (327T)45.0 (299T)66 (306T)28.20 1622
305T Peter Caban (349)309 (340T)8.09 (326)47.5 (299T)66 (311T)28.33 1625
306T Leon Roberts (361)255 (323)7.20 (341T)40 (326)52 (316)28.49 1667
